AI QA testing pricing, compared
What each tool costs to start and to run, whether you need a card, and how it charges. Every row links to a head-to-head comparison and says when we last checked it.
| Tool | Pricing | How it charges | Free to start | Card or payment to start | Cheapest paid plan | Checked |
|---|---|---|---|---|---|---|
| TestOptim AI | 3-day Solo trial, then $19–$149/mo self-serve | Monthly plans | A 3-day Solo trial (a card is needed to start) | Yes | $19/mo | Live pricing |
| TestSpriteAutonomous AI QA agents | Free (150 credits/mo); paid from $19/mo | Monthly plans | Free plan: 150 credits a month, no card | No | $19/mo | 20 Oct 2026 |
| AnyTestAutonomous AI QA agents | First test free; from $29/mo | Usage-based credits | First test free, no card | No | $29/mo | 20 Oct 2026 |
| SanityCheckAutonomous AI QA agents | Free (15 runs/mo); paid from $29/mo | Monthly plans | Free forever: 15 agent runs a month, no card | No | $29/mo | 20 Oct 2026 |
| Validate.QAAutonomous AI QA agents | Free for 30 days; then $99.99/mo | Monthly plans | Standard plan free for 30 days, no card (launch special) | No | $99.99/mo | 20 Oct 2026 |
| MomenticAutonomous AI QA agents | Free (2,000 credits/mo); paid from $125/mo | Usage-based credits | Free plan: 2,000 credits a month, no card | No | $125/mo | 20 Oct 2026 |
| AutosanaAutonomous AI QA agents | Pay as you go (1,000 free AI actions/mo); Startup $999/mo | Usage-based credits | 1,000 free AI actions a month, no card | No | Usage-based | 20 Oct 2026 |
| DetektraAutonomous AI QA agents | Private beta (waitlist) | Not sold yet | No | Not verified | Quote | 20 Oct 2026 |
| QA.techAutonomous AI QA agents | Sales-led; every plan is "Talk to us" | Sales quote | No | Not verified | Quote | 20 Oct 2026 |
| SpurAutonomous AI QA agents | Sales-led (demo and pilot) | Sales quote | No | Not verified | Quote | 20 Oct 2026 |
| Bug0Managed and human-verified QA | $2,500/mo flat (managed) | Managed service, flat fee | No | Not verified | $2500/mo | 20 Oct 2026 |
| ChecksumManaged and human-verified QA | Priced by workflows maintained (sales) | Managed service, flat fee | No | Not verified | Quote | 20 Oct 2026 |
| QA WolfManaged and human-verified QA | $1 per web test run ($2 mobile or desktop) | Per test run | No | Yes | Usage-based | 20 Oct 2026 |
| KatalonLow-code and no-code test platforms | Free Studio; platform from $59/seat/mo plus execution add-ons | Monthly plans | Free Katalon Studio for authoring | Not verified | $59/mo | August 2026 |
| mablLow-code and no-code test platforms | 14-day trial; custom quote (~$36K/yr median, Vendr) | Sales quote | 14-day free trial | Not verified | Quote | 20 Oct 2026 |
| Testim (Tricentis)Low-code and no-code test platforms | Free Community plan; paid plans by quote | Sales quote | Free Community plan after a 7-day trial (on request) | Not verified | Quote | October 2026 |
| testRigorLow-code and no-code test platforms | Free for public projects; private from ~$900/mo (reported) | Sales quote | Free plan for public or open-source projects only | Not verified | Quote | August 2026 |
| TestsigmaLow-code and no-code test platforms | Free trial, then custom quote | Sales quote | Free trial; self-hosted Community Edition (last released Aug 2023) | Not verified | Quote | 20 Oct 2026 |
| ApplitoolsVisual testing | From ~$99/mo (usage-based, reported) | Usage-based credits | No | Not verified | $99/mo | August 2026 |
| CypressOpen-source frameworks | Free app; Cloud free on Starter, then from $67/mo (annual) | Monthly plans | Free open-source app, plus a free Cloud Starter plan (no card) | No | $67/mo | 20 Oct 2026 |
| PlaywrightOpen-source frameworks | Free, open source | Free, open source | Free and open source | No | Free | 20 Oct 2026 |
| SeleniumOpen-source frameworks | Free, open source | Free, open source | Free and open source | No | Free | 20 Oct 2026 |
Prices are in US dollars as published by each vendor, or reported by third-party aggregators where the vendor quotes through sales (marked as reported). Products that have shut down are listed on the alternatives page.
Detailed pricing guides
- QA Wolf pricing$1 per web test run ($2 mobile or desktop)Checked October 2026
- mabl pricing14-day trial; custom quote (~$36K/yr median, Vendr)Checked October 2026
- Testsigma pricingFree trial, then custom quoteChecked October 2026
- Testim pricingFree Community plan; paid plans by quoteChecked October 2026
Frequently asked questions
Which AI QA testing tools have a free plan?
On our last check, you could start without paying on TestSprite, AnyTest, SanityCheck, Validate.QA, Momentic, Autosana, Katalon, mabl, Testim (Tricentis), testRigor, Testsigma, Cypress, Playwright and Selenium. Free plans differ a lot: some cap credits or runs a month, some last a fixed number of days, and the open-source frameworks are free but need engineers to write and run the tests.
Which tools only sell through sales?
QA.tech and Spur don't publish prices; you need a demo, a call or a pilot to get a quote.
What does TestOptim AI cost?
TestOptim AI costs Solo $19, Startup $49 and Growth $149 a month, with Enterprise on request. New accounts get a 3-day Solo trial (a card is needed to start).
How should I compare credit, per-run and flat pricing?
Estimate how many tests you will run a month and how often. Per-run pricing (QA Wolf) grows with every test run. Credit plans (AnyTest, Momentic, Autosana and Applitools) use up credits with every run. Monthly plans (TestOptim AI, TestSprite, SanityCheck, Validate.QA, Katalon and Cypress) include a set amount for a fixed price. Managed services (Bug0 and Checksum) charge for an engineer's time as well as the software. Bug0 starts at $2,500 a month. QA.tech and Spur only quote through sales. Detektra isn't on general sale yet.
See what TestOptim AI finds on your app
Start free, connect your app and let TestOptim AI's exploration agent map your critical flows. No sales process required.